The following table represents discounts which may be available to patients whose annual income, as taken from HHS Notice issued on the date below:
2025 Poverty Guidelines for the 48 Contiguous States and the District of Columbia | |||||||
Date: 1-1-2025 | |||||||
Percent of Federal Poverty Guidelines | 100% | 150% | 175% | 200% | 225% | ||
% of Reduction if Less than Guideline | Household | 100% | 100% | 80% | 75% | 75% | |
Size of Household | 1 | $15,650 | $23,475 | $27,388 | $31,300 | $35,213 | |
2 | $21,150 | $31,725 | $37,013 | $42,300 | $47,588 | ||
3 | $26,650 | $39,975 | $46,638 | $53,300 | $59,963 | ||
4 | $32,150 | $48,225 | $56,263 | $64,300 | $72,338 | ||
5 | $37,650 | $56,475 | $65,888 | $75,300 | $84,713 | ||
6 | $43,150 | $64,725 | $75,513 | $86,300 | $97,088 | ||
7 | $48,650 | $72,975 | $85,138 | $97,300 | $109,463 | ||
8 | $54,150 | $81,225 | $94,763 | $108,300 | $121,838 | ||
For families/households with more than 8 persons, add $5,500 for each additional person. |
financial assistance, annual income guidelines, income guidelines, health services help, Appendix 2